Bangladesh and West Indies have a long-standing history of playing cricket matches against each other. The two teams have faced each other in various formats of the game, including Tests, ODIs, and T20Is. Here is a brief overview of their match history and results:

- Test Matches: The two teams have played a total of 17 Test matches, with Bangladesh winning just one and West Indies winning 13. Three matches ended in draws.
- One Day Internationals (ODIs): The two teams have played a total of 39 ODIs, with Bangladesh winning 13 and West Indies winning 26. No match ended in a tie or no result.
- Twenty20 Internationals (T20Is): The two teams have played a total of 13 T20Is, with Bangladesh winning six and West Indies winning seven. No match ended in a tie or no result.
Format | Year | Date | Venue | Winner |
---|---|---|---|---|
Test | 2002 | 28-May-02 | Kingston | West Indies |
Test | 2002 | 06-Jun-02 | Port of Spain | West Indies |
Test | 2004 | 25-May-04 | Gros Islet | West Indies |
Test | 2004 | 02-Jun-04 | Kingston | Draw |
Test | 2009 | 09-Jul-09 | Kingstown | West Indies |
Test | 2009 | 17-Jul-09 | St George’s | West Indies |
Test | 2011 | 21-Oct-11 | Chittagong | Bangladesh |
Test | 2011 | 29-Oct-11 | Mirpur | West Indies |
Test | 2012 | 13-Nov-12 | Mirpur | West Indies |
Test | 2012 | 21-Nov-12 | Khulna | West Indies |
Test | 2018 | 04-Jul-18 | North Sound | West Indies |
Test | 2018 | 12-Jul-18 | Kingston | West Indies |
ODI | 1999 | 09-Nov-99 | Port of Spain | West Indies |
ODI | 1999 | 10-Nov-99 | Port of Spain | West Indies |
ODI | 1999 | 13-Nov-99 | Bridgetown | West Indies |
ODI | 2002 | 29-May-02 | Kingston | West Indies |
ODI | 2002 | 30-May-02 | Kingston | West Indies |
ODI | 2002 | 02-Jun-02 | Kingstown | West Indies |
ODI | 2002 | 05-Jun-02 | Bridgetown | West Indies |
ODI | 2002 | 08-Jun-02 | St George’s | Bangladesh |
ODI | 2002 | 12-Jun-02 | Gros Islet | West Indies |
ODI | 2004 | 21-May-04 | Roseau | West Indies |
ODI | 2004 | 23-May-04 | Roseau | West Indies |
ODI | 2004 | 26-May-04 | Kingston | West Indies |
ODI | 2004 | 28-May-04 | Kingston | West Indies |
ODI | 2004 | 31-May-04 | Bridgetown | West Indies |
ODI | 2004 | 02-Jun-04 | St George’s | West Indies |
ODI | 2009 | 26-Jul-09 | Kingstown | Bangladesh |
ODI | 2009 | 28-Jul-09 | Port of Spain | West Indies |
ODI | 2009 | 31-Jul-09 | Roseau | Bangladesh |
Overall, West Indies has dominated the head-to-head record against Bangladesh, particularly in Test matches and ODIs. However, Bangladesh has managed to put up a fight in the T20I format, with a relatively even win-loss record against West Indies. It will be interesting to see how their future matches unfold and whether Bangladesh can improve their record against West Indies in the other formats of the game.